Mostrar el registro sencillo del ítem
dc.contributor.author | Cupido Hernández, Madeleyne | |
dc.contributor.author | de Nova Vázquez, José Arturo | |
dc.contributor.author | Guerrero González, María de la Luz | |
dc.contributor.author | Pérez Vázquez, Francisco Javier | |
dc.contributor.author | Méndez Rodríguez, Karen Beatriz | |
dc.contributor.author | Delgado Sánchez, Pablo | |
dc.date.accessioned | 2022-11-09T18:48:46Z | |
dc.date.available | 2022-11-09T18:48:46Z | |
dc.date.issued | 2022-03-22 | |
dc.identifier.uri | https://doi.org/10.7717/peerj-ochem.5 | en |
dc.identifier.uri | https://repositorioinstitucional.uaslp.mx/xmlui/handle/i/8056 | es_MX |
dc.description.abstract | Opuntia megarrhiza is an endemic plant used in Mexican traditional medicine for the treatment of bones fractures in humans and domestic animals. One of the most used technique for the detection and characterization of the structure of phytochemical compounds is the Gas Chromatography Coupled to Mass Spectrometry. The goals of the present study were to identify and characterize the phytochemical compounds present in wild individuals of O. megarrhiza using this analysis. We used chloroform and methanol extracts from cladodes, and they were analyzed by gas chromatography-electron impact-mass spectrometry. We obtained 53 phytochemical compounds, 19 have been previously identified with some biological activity. Most of these compounds are alkanes, alkenes, aromatic hydrocarbons, fatty acids, and ketones. We detected some fragmentation patterns that are described for the first time for this species. The variety of metabolites presents in O. megarrhiza justifies the medicinal use of this plant in traditional medicine and highlight it as a source of phytochemical compounds with potential in medicine and biotechnology. | es_MX |
dc.description.statementofresponsibility | Investigadores | es_MX |
dc.description.statementofresponsibility | Estudiantes | es_MX |
dc.language | Inglés | es_MX |
dc.relation.requires | Análisis por GC-MS de compuestos fitoquímicos en Opuntia megarrhiza (Cactaceae), una especie mexicana en peligro de extinción, 2021, Tesis Maestría | es_MX |
dc.relation.uri | DOI 10.7717/peerj-ochem.5 | es_MX |
dc.rights | Acceso Abierto | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0 | es_MX |
dc.source | Cupido M, De-Nova A, Guerrero-González ML, Pérez-Vázquez FJ, Méndez-Rodríguez KB, Delgado-Sánchez P. 2022. GC-MS analysis of phytochemical compounds of Opuntia megarrhiza (Cactaceae), an endangered plant of Mexico. PeerJ Organic Chemistry 4:e5 https://doi.org/10.7717/peerj-ochem.5 | en |
dc.subject | Bioprospection | es_MX |
dc.subject | Endemic | es_MX |
dc.subject | Metabolites | es_MX |
dc.subject | Phytochemicals screening | es_MX |
dc.subject.other | BIOLOGÍA Y QUIMICA | es_MX |
dc.subject.other | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | es_MX |
dc.title | GC-MS analysis of phytochemical compounds of Opuntia megarrhiza (Cactaceae), an endangered plant of Mexico | es_MX |
dc.type | Artículo | es_MX |
dc.degree.name | Maestría en Ciencias Agropecuarias | es_MX |
dc.degree.department | Facultad de Agronomía y Veterinaria | es_MX |
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |